Order Management
Track and manage all customer orders.
Total Orders
8,421
Pending
143
Processing
218
Completed
8,060
| Order ID | Customer | Items | Total | Date | Status | Actions |
|---|---|---|---|---|---|---|
| #ORD-7834 | Emma Wilson | 3 items | $289.00 | Jun 12, 2026 | Completed | |
| #ORD-7833 | James Miller | 2 items | $195.00 | Jun 12, 2026 | Processing | |
| #ORD-7832 | Sarah Chen | 1 item | $149.00 | Jun 11, 2026 | Completed | |
| #ORD-7831 | Alex Turner | 4 items | $399.00 | Jun 11, 2026 | Pending | |
| #ORD-7830 | Maria Garcia | 2 items | $79.00 | Jun 10, 2026 | Cancelled | |
| #ORD-7829 | David Kim | 1 item | $129.00 | Jun 10, 2026 | Processing | |
| #ORD-7828 | Lisa Brown | 5 items | $549.00 | Jun 9, 2026 | Completed |
...